| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.90% As of July 21, 2010 | View Rate Details | Pacific International Bank | CD Account |
1.85% As of June 17, 2010 | View Rate Details | Pacific Crest Savings Bank | CD Account |
1.81% As of July 23, 2010 | View Rate Details | Community 1st Credit Union - Washington | CD Account |
1.60% As of May 10, 2010 | View Rate Details | Valleytrust Credit Union | CD Account |
1.41% As of July 22, 2010 | View Rate Details | Northwest Plus Credit Union | CD Account |
1.41% As of July 21, 2010 | View Rate Details | Group Health Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Group Health Credit Union - 12 Month CD Account | 1.00% to 0.75% | Jul 21, 2010 | |
| Group Health Credit Union - 6 Month CD Account | 0.65% to 0.50% | Jul 21, 2010 | |
| Mile Post Credit Union - 12 Month CD Account | 1.10% to 1.25% | May 11, 2010 | |
| Mile Post Credit Union - 6 Month CD Account | 0.45% to 0.40% | May 11, 2010 | |
| Mile Post Credit Union - 2 Year CD Account | 1.50% to 1.40% | May 11, 2010 | |

